Positional Ranking - Name - RPM - 3PT%
Point Guard
18. Jeremy Lin 1.66 36.9%
25. Cory Joseph 0.88 36.4%
30. Rodney Stuckey -0.34 39.0%
33. Mo Williams -0.72 34.2%
50. Alexey Shved -2.33 33.8%
58. Jimmer Fredette -2.83 18.8%!!!!!
Shooting Guard
22. Alan Anderson 1.30 34.8%
28. Wayne Ellington -0.16 37.0%
49. Leandro Barbosa -1.69 38.4%
50. Jason Richardson -1.71 32.3%
51. Justin Holiday -1.71 32.1%
56. John Jenkins -2.14 40.4%
68. Ian Clark -3.04 33.3%
75. Gary Neal -3.68 30.5%
Small Forwards
29. Dorell Wright 0.27 38.0%
33. Josh Smith -0.45 31.6%
38. Wesley Johnson -0.80 35.1%
39. Hedo Turkoglu -0.80 43.2%
65. Marco Belinelli -3.12 37.4%
71. Luke Babbitt -3.51 51.3%
81. Tayshaun Prince -4.41 46.3%
Power Forwards
81. Charlie Villanueva -3.05 37.6%
Centers
73. Andrea Bargnani -5.29 36.6%
http://espn.go.com/nba/statistics/rpm/_/sort/RPM
No comments:
Post a Comment